ArcGIS REST Services Directory |
Home > services > USDA_Economic_Research_Service_Persistent_Poverty (FeatureServer) > All Layers and Tables | | API Reference |
**Unpublished data product not for circulation** Persistent Poverty tracts
*Persistent poverty area and enduring poverty area measures with reference year 2015-2019 are research measures only. The ERS offical measures are updated every ten years. The next updates will use 1960 through 2000 Decennial Census data and 2007-2011 and 2017-2021 5-year ACS estimates. The updates will take place following the Census Bureau release of the 2017-2021 estimates (anticipated December 2022).
A reliability index is calculated for each poverty rate (PctPoor) derived using poverty count estimates and published margins of error from the 5-yr ACS. If the poverty rate estimate has low reliability (=3) AND the upper (PctPoor + derived MOE) or lower (PctPoor - derived MOE) bounds of the MOE adjusted poverty rate would change the poverty status of the estimate (high = 20.0% or more; extreme = 40.0% or more) then the county/tract type is coded as "N/A".
If looking at metrics named "PerPov0711" and PerPov1519" ERS says: The official measure ending in 2007-11 included data from 1980. The research measure ending in 2015-19 drops 1980 and begins instead with 1990. There were huge differences in geographic coverage of census tracts and data quality between 1980 and 1990, namely "because tract geography wasn’t assigned to all areas of the country until the 1990 Decennial Census.
Last date edited 9/1/2022
Variable Names | Variable Labels and Values | Notes |
Geographic Variables | ||
GEO_ID_CT | Census download GEOID when downloading county and tract data together | |
STUSAB | State Postal Abbreviation | |
fips | County FIPS code, in numeric | |
CountyName | Area Name (county, state) | |
TractName | Area Name (tract, county, state) | |
Tract | Census Tract number | |
Region | Census region numeric code | |
1 = Northeast | ||
2 = Midwest | ||
3 = South | ||
4 = West | ||
subreg3 | ERS subregions | |
1 = Northeast and Great Lakes | ||
2 = Eastern Metropolitan Belt | ||
3 = Eastern and Interior Uplands | ||
4 = Corn Belt | ||
5 = Southeastern Coast | ||
6 = Southern Coastal Plain | ||
7 = Great Plains | ||
8 = Rio Grande and Southwest | ||
9 = West, Alaska and Hawaii | ||
MetNonmet2013 | Metro and nonmetro county code | |
0 = nonmetro county | ||
1 = metro county | ||
Beale2013 | ERS Rural-urban Continuum Code 2013 (counties) | |
1 = counties in metro area of 1 million population or more | ||
2 = counties in metro area of 250,000 to 1 million population | ||
3 = counties in metro area of fewer than 250,000 population | ||
4 = urban population of 20,000 or more, adjacent to a metro area | ||
5 = urban population of 20,000 or more, not adjacent to a metro area | ||
6 = urban population of 2,500 to 19,999, adjacent to a metro area | ||
7 = urban population of 2,500 to 19,999, not adjacent to a metro area | ||
8 = completely rural or less than 2,500, adjacent to a metro area | ||
9 = completely rural or less than 2,500, not adjacent to a metro area | ||
RUCA_2010 | Rural Urban Commuting Areas, primary code (census tracts) | |
1 = Metropolitan area core: primary flow within an urbanized area (UA) | ||
2 = Metropolitan area high commuting: primary flow 30% or more to a UA | ||
3 = Metropolitan area low commuting: primary flow 10% to 30% to a UA | ||
| 4 = Micropolitan area core: primary flow within an Urban Cluster of 10,000 to 49,999 (large UC) | |
5 = Micropolitan high commuting: primary flow 30% or more to a large UC | ||
6 = Micropolitan low commuting: primary flow 10% to 30% to a large UC | ||
7 = Small town core: primary flow within an Urban Cluster of 2,500 to 9,999 (small UC) | ||
8 = Small town high commuting: primary flow 30% or more to a small UC | ||
9 = Small town low commuting: primary flow 10% to 30% to a small UC | ||
10 = Rural areas: primary flow to a tract outside a UA or UC | ||
99 = Not coded: Census tract has zero population and no rural-urban identifier information | ||
BNA01 | Census tract represents block numbering areas; BNAs are small statistical subdivisions of a county for numbering and grouping blocks in nonmetropolitan counties where local committees have not established tracts. | |
0 = not a BNA tract | ||
1 = BNA tract | ||
Poverty Areas Measures | ||
HiPov60 | Poverty Rate greater than or equal to 20.0% 1960 (counties only) | |
-1 = N/A | ||
0 = PctPoor60 < 20.0% | ||
1 = PctPoor60 >= 20.0% | ||
HiPov70 | Poverty Rate greater than or equal to 20.0% 1970 | |
-1 = N/A | ||
0 = PctPoor70 < 20.0% | ||
1 = PctPoor70 >= 20.0% | ||
HiPov80 | Poverty Rate greater than or equal to 20.0% 1980 | |
-1 = N/A | ||
0 = PctPoor80 < 20.0% | ||
1 = PctPoor80 >= 20.0% | ||
HiPov90 | Poverty Rate greater than or equal to 20.0% 1990 | |
-1 = N/A | ||
0 = PctPoor90 < 20.0% | ||
1 = PctPoor90 >= 20.0% | ||
HiPov00 | Poverty Rate greater than or equal to 20.0% 2000 | |
-1 = N/A | ||
0 = PctPoor00 < 20.0% | ||
1 = PctPoor00 >= 20.0% | ||
HiPov0711 | Poverty Rate greater than or equal to 20.0% 2007-11 ACS | |
-1 = N/A | ||
0 = PctPoor0711 < 20.0% | ||
1 = PctPoor0711 >= 20.0% | ||
HiPov1519 | Poverty Rate greater than or equal to 20.0% 2015-19 ACS | |
-1 = N/A | ||
0 = PctPoor1519 < 20.0% | ||
1 = PctPoor1519 >= 20.0% | ||
ExtPov60 | Poverty Rate greater than or equal to 40.0% 1960 (counties only) | |
-1 = N/A | ||
0 = PctPoor60 < 40.0% | ||
1 = PctPoor60 >= 40.0% | ||
ExtPov70 | Poverty Rate greater than or equal to 40.0% 1970 | |
-1 = N/A | ||
0 = PctPoor70 < 40.0% | ||
1 = PctPoor70 >= 40.0% | ||
ExtPov80 | Poverty Rate greater than or equal to 40.0% 1980 | |
-1 = N/A | ||
0 = PctPoor80 < 40.0% | ||
1 = PctPoor80 >= 40.0% | ||
ExtPov90 | Poverty Rate greater than or equal to 40.0% 1990 | |
-1 = N/A | ||
0 = PctPoor90 < 40.0% | ||
1 = PctPoor90 >= 40.0% | ||
ExtPov00 | Poverty Rate greater than or equal to 40.0% 2000 | |
-1 = N/A | ||
0 = PctPoor00 < 40.0% | ||
1 = PctPoor00 >= 40.0% | ||
ExtPov0711 | Poverty Rate greater than or equal to 40.0% 2007-11 ACS | |
-1 = N/A | ||
0 = PctPoor0711 < 40.0% | ||
1 = PctPoor0711 >= 40.0% | ||
ExtPov1519 | Poverty Rate greater than or equal to 40.0% 2015-19 ACS | |
-1 = N/A | ||
0 = PctPoor1519 < 40.0% | ||
1 = PctPoor1519 >= 40.0% | ||
PerPov90 | Official ERS Measure: Persistent Poverty 1990: poverty rate >= 20.0% in 1960, 1970, 1980, and 1990 (counties only) | May not match previously published versions due to changes in geographic normalization procedures. |
-1 = N/A | ||
0 = poverty rate not >= 20.0% in 1960, 1970, 1980, and 1990 | ||
1 = poverty rate >= 20.0% in 1960, 1970, 1980, and 1990 | ||
PerPov00 | Official ERS Measure: Persistent Poverty 2000: poverty rate >= 20.0% in 1970, 1980, 1990, and 2000 | May not match previously published versions due to changes in geographic normalization procedures. |
-1 = N/A | ||
0 = poverty rate not >= 20.0% in 1970, 1980, 1990, and 2000 | ||
1 = poverty rate >= 20.0% in 1970, 1980, 1990, and 2000 | ||
PerPov0711 | Official ERS Measure: Persistent Poverty 2007-11: poverty rate >= 20.0% in 1980, 1990, 2000, and 2007-11 | May not match previously published versions due to changes in geographic normalization procedures and |
-1 = N/A | application of reliability criteria. | |
0 = poverty rate not >= 20.0% in 1980, 1990, 2000, and 2007-11 | ||
1 = poverty rate >= 20.0% in 1980, 1990, 2000, and 2007-11 | ||
PerPov1519 | Research Measure Only: Persistent Poverty 2015-19: poverty rate >= 20.0% in 1990, 2000, 2007-11, and 2015 | May not match previously published versions due to changes in geographic normalization procedures and |
-1 = N/A | application of reliability criteria. | |
0 = poverty rate not >= 20.0% in 1990, 2000, 2007-11, and 2015-19 | ||
1 = poverty rate >= 20.0% in 1990, 2000, 2007-11, and 2015-19 | ||
EndurePov0711 | Official ERS Measure: Enduring Poverty 2007-11: poverty rate >= 20.0% for at least 5 consecutive time periods up-to and including 2007-11 | |
-1 = N/A | ||
0 = Poverty Rate not >=20.0% in 1970, 1980, 1990, 2000, and 2007-11 | ||
1 = poverty rate >= 20.0% in 1970, 1980, 1990, 2000, and 2007-11 | ||
2 = poverty rate >=20.0% in 1960, 1970, 1980, 1990, 2000, and 2007-11 (counties only) | ||
EndurePov1519 | Research Measure Only: Enduring Poverty 2015-19: poverty rate >= 20.0% for at least 5 consecutive time periods, up-to and including 2015-19 | |
-1 = N/A | ||
0 = Poverty Rate not >=20.0% in 1980, 1990, 2000, 2007-11, and 2015-19 | ||
1 = poverty rate >= 20.0% in 1980, 1990, 2000, 2007-11, and 2015-19 | ||
2 = poverty rate >= 20.0% in 1970, 1980, 1990, 2000, 2007-11, and 2015-19 | ||
3 = poverty rate >=20.0% in 1960, 1970, 1980, 1990, 2000, 2007-11, and 2015-19 (counties only) | ||
Additional Notes: | *In the combined data tab each variable ends with a 'C' for county and a 'T' for tract |
The spreadsheet was joined to Esri's Living Atlas Social Vulnerability Tract Data (CDC) and therefore contains the following information as well:
ATSDR’s Geospatial Research, Analysis & Services Program (GRASP) has created a tool to help emergency response planners and public health officials identify and map the communities that will most likely need support before, during, and after a hazardous event. The Social Vulnerability Index (SVI) uses U.S. Census data to determine the social vulnerability of every county and tract. CDC SVI ranks each county and tract on 15 social factors, including poverty, lack of vehicle access, and crowded housing, and groups them into four related themes:
Socioeconomic
Housing Composition and Disability
Minority Status and Language
Housing and Transportation
This feature layer visualizes the 2018 overall SVI for U.S. counties and tracts. Social Vulnerability Index (SVI) indicates the relative vulnerability of every U.S. county and tract.
15 social factors grouped into four major themes | Index value calculated for each county for the 15 social factors, four major themes, and the overall rank
**Unpublished data product not for circulation** Persistent Poverty tracts
*Persistent poverty area and enduring poverty area measures with reference year 2015-2019 are research measures only. The ERS offical measures are updated every ten years. The next updates will use 1960 through 2000 Decennial Census data and 2007-2011 and 2017-2021 5-year ACS estimates. The updates will take place following the Census Bureau release of the 2017-2021 estimates (anticipated December 2022).
A reliability index is calculated for each poverty rate (PctPoor) derived using poverty count estimates and published margins of error from the 5-yr ACS. If the poverty rate estimate has low reliability (=3) AND the upper (PctPoor + derived MOE) or lower (PctPoor - derived MOE) bounds of the MOE adjusted poverty rate would change the poverty status of the estimate (high = 20.0% or more; extreme = 40.0% or more) then the county/tract type is coded as "N/A".
If looking at metrics named "PerPov0711" and PerPov1519" ERS says: The official measure ending in 2007-11 included data from 1980. The research measure ending in 2015-19 drops 1980 and begins instead with 1990. There were huge differences in geographic coverage of census tracts and data quality between 1980 and 1990, namely "because tract geography wasn’t assigned to all areas of the country until the 1990 Decennial Census.
Last date edited 9/1/2022
Variable Names | Variable Labels and Values | Notes |
Geographic Variables | ||
GEO_ID_CT | Census download GEOID when downloading county and tract data together | |
STUSAB | State Postal Abbreviation | |
fips | County FIPS code, in numeric | |
CountyName | Area Name (county, state) | |
TractName | Area Name (tract, county, state) | |
Tract | Census Tract number | |
Region | Census region numeric code | |
1 = Northeast | ||
2 = Midwest | ||
3 = South | ||
4 = West | ||
subreg3 | ERS subregions | |
1 = Northeast and Great Lakes | ||
2 = Eastern Metropolitan Belt | ||
3 = Eastern and Interior Uplands | ||
4 = Corn Belt | ||
5 = Southeastern Coast | ||
6 = Southern Coastal Plain | ||
7 = Great Plains | ||
8 = Rio Grande and Southwest | ||
9 = West, Alaska and Hawaii | ||
MetNonmet2013 | Metro and nonmetro county code | |
0 = nonmetro county | ||
1 = metro county | ||
Beale2013 | ERS Rural-urban Continuum Code 2013 (counties) | |
1 = counties in metro area of 1 million population or more | ||
2 = counties in metro area of 250,000 to 1 million population | ||
3 = counties in metro area of fewer than 250,000 population | ||
4 = urban population of 20,000 or more, adjacent to a metro area | ||
5 = urban population of 20,000 or more, not adjacent to a metro area | ||
6 = urban population of 2,500 to 19,999, adjacent to a metro area | ||
7 = urban population of 2,500 to 19,999, not adjacent to a metro area | ||
8 = completely rural or less than 2,500, adjacent to a metro area | ||
9 = completely rural or less than 2,500, not adjacent to a metro area | ||
RUCA_2010 | Rural Urban Commuting Areas, primary code (census tracts) | |
1 = Metropolitan area core: primary flow within an urbanized area (UA) | ||
2 = Metropolitan area high commuting: primary flow 30% or more to a UA | ||
3 = Metropolitan area low commuting: primary flow 10% to 30% to a UA | ||
| 4 = Micropolitan area core: primary flow within an Urban Cluster of 10,000 to 49,999 (large UC) | |
5 = Micropolitan high commuting: primary flow 30% or more to a large UC | ||
6 = Micropolitan low commuting: primary flow 10% to 30% to a large UC | ||
7 = Small town core: primary flow within an Urban Cluster of 2,500 to 9,999 (small UC) | ||
8 = Small town high commuting: primary flow 30% or more to a small UC | ||
9 = Small town low commuting: primary flow 10% to 30% to a small UC | ||
10 = Rural areas: primary flow to a tract outside a UA or UC | ||
99 = Not coded: Census tract has zero population and no rural-urban identifier information | ||
BNA01 | Census tract represents block numbering areas; BNAs are small statistical subdivisions of a county for numbering and grouping blocks in nonmetropolitan counties where local committees have not established tracts. | |
0 = not a BNA tract | ||
1 = BNA tract | ||
Poverty Areas Measures | ||
HiPov60 | Poverty Rate greater than or equal to 20.0% 1960 (counties only) | |
-1 = N/A | ||
0 = PctPoor60 < 20.0% | ||
1 = PctPoor60 >= 20.0% | ||
HiPov70 | Poverty Rate greater than or equal to 20.0% 1970 | |
-1 = N/A | ||
0 = PctPoor70 < 20.0% | ||
1 = PctPoor70 >= 20.0% | ||
HiPov80 | Poverty Rate greater than or equal to 20.0% 1980 | |
-1 = N/A | ||
0 = PctPoor80 < 20.0% | ||
1 = PctPoor80 >= 20.0% | ||
HiPov90 | Poverty Rate greater than or equal to 20.0% 1990 | |
-1 = N/A | ||
0 = PctPoor90 < 20.0% | ||
1 = PctPoor90 >= 20.0% | ||
HiPov00 | Poverty Rate greater than or equal to 20.0% 2000 | |
-1 = N/A | ||
0 = PctPoor00 < 20.0% | ||
1 = PctPoor00 >= 20.0% | ||
HiPov0711 | Poverty Rate greater than or equal to 20.0% 2007-11 ACS | |
-1 = N/A | ||
0 = PctPoor0711 < 20.0% | ||
1 = PctPoor0711 >= 20.0% | ||
HiPov1519 | Poverty Rate greater than or equal to 20.0% 2015-19 ACS | |
-1 = N/A | ||
0 = PctPoor1519 < 20.0% | ||
1 = PctPoor1519 >= 20.0% | ||
ExtPov60 | Poverty Rate greater than or equal to 40.0% 1960 (counties only) | |
-1 = N/A | ||
0 = PctPoor60 < 40.0% | ||
1 = PctPoor60 >= 40.0% | ||
ExtPov70 | Poverty Rate greater than or equal to 40.0% 1970 | |
-1 = N/A | ||
0 = PctPoor70 < 40.0% | ||
1 = PctPoor70 >= 40.0% | ||
ExtPov80 | Poverty Rate greater than or equal to 40.0% 1980 | |
-1 = N/A | ||
0 = PctPoor80 < 40.0% | ||
1 = PctPoor80 >= 40.0% | ||
ExtPov90 | Poverty Rate greater than or equal to 40.0% 1990 | |
-1 = N/A | ||
0 = PctPoor90 < 40.0% | ||
1 = PctPoor90 >= 40.0% | ||
ExtPov00 | Poverty Rate greater than or equal to 40.0% 2000 | |
-1 = N/A | ||
0 = PctPoor00 < 40.0% | ||
1 = PctPoor00 >= 40.0% | ||
ExtPov0711 | Poverty Rate greater than or equal to 40.0% 2007-11 ACS | |
-1 = N/A | ||
0 = PctPoor0711 < 40.0% | ||
1 = PctPoor0711 >= 40.0% | ||
ExtPov1519 | Poverty Rate greater than or equal to 40.0% 2015-19 ACS | |
-1 = N/A | ||
0 = PctPoor1519 < 40.0% | ||
1 = PctPoor1519 >= 40.0% | ||
PerPov90 | Official ERS Measure: Persistent Poverty 1990: poverty rate >= 20.0% in 1960, 1970, 1980, and 1990 (counties only) | May not match previously published versions due to changes in geographic normalization procedures. |
-1 = N/A | ||
0 = poverty rate not >= 20.0% in 1960, 1970, 1980, and 1990 | ||
1 = poverty rate >= 20.0% in 1960, 1970, 1980, and 1990 | ||
PerPov00 | Official ERS Measure: Persistent Poverty 2000: poverty rate >= 20.0% in 1970, 1980, 1990, and 2000 | May not match previously published versions due to changes in geographic normalization procedures. |
-1 = N/A | ||
0 = poverty rate not >= 20.0% in 1970, 1980, 1990, and 2000 | ||
1 = poverty rate >= 20.0% in 1970, 1980, 1990, and 2000 | ||
PerPov0711 | Official ERS Measure: Persistent Poverty 2007-11: poverty rate >= 20.0% in 1980, 1990, 2000, and 2007-11 | May not match previously published versions due to changes in geographic normalization procedures and |
-1 = N/A | application of reliability criteria. | |
0 = poverty rate not >= 20.0% in 1980, 1990, 2000, and 2007-11 | ||
1 = poverty rate >= 20.0% in 1980, 1990, 2000, and 2007-11 | ||
PerPov1519 | Research Measure Only: Persistent Poverty 2015-19: poverty rate >= 20.0% in 1990, 2000, 2007-11, and 2015 | May not match previously published versions due to changes in geographic normalization procedures and |
-1 = N/A | application of reliability criteria. | |
0 = poverty rate not >= 20.0% in 1990, 2000, 2007-11, and 2015-19 | ||
1 = poverty rate >= 20.0% in 1990, 2000, 2007-11, and 2015-19 | ||
EndurePov0711 | Official ERS Measure: Enduring Poverty 2007-11: poverty rate >= 20.0% for at least 5 consecutive time periods up-to and including 2007-11 | |
-1 = N/A | ||
0 = Poverty Rate not >=20.0% in 1970, 1980, 1990, 2000, and 2007-11 | ||
1 = poverty rate >= 20.0% in 1970, 1980, 1990, 2000, and 2007-11 | ||
2 = poverty rate >=20.0% in 1960, 1970, 1980, 1990, 2000, and 2007-11 (counties only) | ||
EndurePov1519 | Research Measure Only: Enduring Poverty 2015-19: poverty rate >= 20.0% for at least 5 consecutive time periods, up-to and including 2015-19 | |
-1 = N/A | ||
0 = Poverty Rate not >=20.0% in 1980, 1990, 2000, 2007-11, and 2015-19 | ||
1 = poverty rate >= 20.0% in 1980, 1990, 2000, 2007-11, and 2015-19 | ||
2 = poverty rate >= 20.0% in 1970, 1980, 1990, 2000, 2007-11, and 2015-19 | ||
3 = poverty rate >=20.0% in 1960, 1970, 1980, 1990, 2000, 2007-11, and 2015-19 (counties only) | ||
Additional Notes: | *In the combined data tab each variable ends with a 'C' for county and a 'T' for tract |
The spreadsheet was joined to Esri's Living Atlas Social Vulnerability Tract Data (CDC) and therefore contains the following information as well:
ATSDR’s Geospatial Research, Analysis & Services Program (GRASP) has created a tool to help emergency response planners and public health officials identify and map the communities that will most likely need support before, during, and after a hazardous event. The Social Vulnerability Index (SVI) uses U.S. Census data to determine the social vulnerability of every county and tract. CDC SVI ranks each county and tract on 15 social factors, including poverty, lack of vehicle access, and crowded housing, and groups them into four related themes:
Socioeconomic
Housing Composition and Disability
Minority Status and Language
Housing and Transportation
This feature layer visualizes the 2018 overall SVI for U.S. counties and tracts. Social Vulnerability Index (SVI) indicates the relative vulnerability of every U.S. county and tract.
15 social factors grouped into four major themes | Index value calculated for each county for the 15 social factors, four major themes, and the overall rank
**Unpublished data product not for circulation** Persistent Poverty tracts
*Persistent poverty area and enduring poverty area measures with reference year 2015-2019 are research measures only. The ERS offical measures are updated every ten years. The next updates will use 1960 through 2000 Decennial Census data and 2007-2011 and 2017-2021 5-year ACS estimates. The updates will take place following the Census Bureau release of the 2017-2021 estimates (anticipated December 2022).
A reliability index is calculated for each poverty rate (PctPoor) derived using poverty count estimates and published margins of error from the 5-yr ACS. If the poverty rate estimate has low reliability (=3) AND the upper (PctPoor + derived MOE) or lower (PctPoor - derived MOE) bounds of the MOE adjusted poverty rate would change the poverty status of the estimate (high = 20.0% or more; extreme = 40.0% or more) then the county/tract type is coded as "N/A".
If looking at metrics named "PerPov0711" and PerPov1519" ERS says: The official measure ending in 2007-11 included data from 1980. The research measure ending in 2015-19 drops 1980 and begins instead with 1990. There were huge differences in geographic coverage of census tracts and data quality between 1980 and 1990, namely "because tract geography wasn’t assigned to all areas of the country until the 1990 Decennial Census.
Last date edited 9/1/2022
Variable Names | Variable Labels and Values | Notes |
Geographic Variables | ||
GEO_ID_CT | Census download GEOID when downloading county and tract data together | |
STUSAB | State Postal Abbreviation | |
fips | County FIPS code, in numeric | |
CountyName | Area Name (county, state) | |
TractName | Area Name (tract, county, state) | |
Tract | Census Tract number | |
Region | Census region numeric code | |
1 = Northeast | ||
2 = Midwest | ||
3 = South | ||
4 = West | ||
subreg3 | ERS subregions | |
1 = Northeast and Great Lakes | ||
2 = Eastern Metropolitan Belt | ||
3 = Eastern and Interior Uplands | ||
4 = Corn Belt | ||
5 = Southeastern Coast | ||
6 = Southern Coastal Plain | ||
7 = Great Plains | ||
8 = Rio Grande and Southwest | ||
9 = West, Alaska and Hawaii | ||
MetNonmet2013 | Metro and nonmetro county code | |
0 = nonmetro county | ||
1 = metro county | ||
Beale2013 | ERS Rural-urban Continuum Code 2013 (counties) | |
1 = counties in metro area of 1 million population or more | ||
2 = counties in metro area of 250,000 to 1 million population | ||
3 = counties in metro area of fewer than 250,000 population | ||
4 = urban population of 20,000 or more, adjacent to a metro area | ||
5 = urban population of 20,000 or more, not adjacent to a metro area | ||
6 = urban population of 2,500 to 19,999, adjacent to a metro area | ||
7 = urban population of 2,500 to 19,999, not adjacent to a metro area | ||
8 = completely rural or less than 2,500, adjacent to a metro area | ||
9 = completely rural or less than 2,500, not adjacent to a metro area | ||
RUCA_2010 | Rural Urban Commuting Areas, primary code (census tracts) | |
1 = Metropolitan area core: primary flow within an urbanized area (UA) | ||
2 = Metropolitan area high commuting: primary flow 30% or more to a UA | ||
3 = Metropolitan area low commuting: primary flow 10% to 30% to a UA | ||
| 4 = Micropolitan area core: primary flow within an Urban Cluster of 10,000 to 49,999 (large UC) | |
5 = Micropolitan high commuting: primary flow 30% or more to a large UC | ||
6 = Micropolitan low commuting: primary flow 10% to 30% to a large UC | ||
7 = Small town core: primary flow within an Urban Cluster of 2,500 to 9,999 (small UC) | ||
8 = Small town high commuting: primary flow 30% or more to a small UC | ||
9 = Small town low commuting: primary flow 10% to 30% to a small UC | ||
10 = Rural areas: primary flow to a tract outside a UA or UC | ||
99 = Not coded: Census tract has zero population and no rural-urban identifier information | ||
BNA01 | Census tract represents block numbering areas; BNAs are small statistical subdivisions of a county for numbering and grouping blocks in nonmetropolitan counties where local committees have not established tracts. | |
0 = not a BNA tract | ||
1 = BNA tract | ||
Poverty Areas Measures | ||
HiPov60 | Poverty Rate greater than or equal to 20.0% 1960 (counties only) | |
-1 = N/A | ||
0 = PctPoor60 < 20.0% | ||
1 = PctPoor60 >= 20.0% | ||
HiPov70 | Poverty Rate greater than or equal to 20.0% 1970 | |
-1 = N/A | ||
0 = PctPoor70 < 20.0% | ||
1 = PctPoor70 >= 20.0% | ||
HiPov80 | Poverty Rate greater than or equal to 20.0% 1980 | |
-1 = N/A | ||
0 = PctPoor80 < 20.0% | ||
1 = PctPoor80 >= 20.0% | ||
HiPov90 | Poverty Rate greater than or equal to 20.0% 1990 | |
-1 = N/A | ||
0 = PctPoor90 < 20.0% | ||
1 = PctPoor90 >= 20.0% | ||
HiPov00 | Poverty Rate greater than or equal to 20.0% 2000 | |
-1 = N/A | ||
0 = PctPoor00 < 20.0% | ||
1 = PctPoor00 >= 20.0% | ||
HiPov0711 | Poverty Rate greater than or equal to 20.0% 2007-11 ACS | |
-1 = N/A | ||
0 = PctPoor0711 < 20.0% | ||
1 = PctPoor0711 >= 20.0% | ||
HiPov1519 | Poverty Rate greater than or equal to 20.0% 2015-19 ACS | |
-1 = N/A | ||
0 = PctPoor1519 < 20.0% | ||
1 = PctPoor1519 >= 20.0% | ||
ExtPov60 | Poverty Rate greater than or equal to 40.0% 1960 (counties only) | |
-1 = N/A | ||
0 = PctPoor60 < 40.0% | ||
1 = PctPoor60 >= 40.0% | ||
ExtPov70 | Poverty Rate greater than or equal to 40.0% 1970 | |
-1 = N/A | ||
0 = PctPoor70 < 40.0% | ||
1 = PctPoor70 >= 40.0% | ||
ExtPov80 | Poverty Rate greater than or equal to 40.0% 1980 | |
-1 = N/A | ||
0 = PctPoor80 < 40.0% | ||
1 = PctPoor80 >= 40.0% | ||
ExtPov90 | Poverty Rate greater than or equal to 40.0% 1990 | |
-1 = N/A | ||
0 = PctPoor90 < 40.0% | ||
1 = PctPoor90 >= 40.0% | ||
ExtPov00 | Poverty Rate greater than or equal to 40.0% 2000 | |
-1 = N/A | ||
0 = PctPoor00 < 40.0% | ||
1 = PctPoor00 >= 40.0% | ||
ExtPov0711 | Poverty Rate greater than or equal to 40.0% 2007-11 ACS | |
-1 = N/A | ||
0 = PctPoor0711 < 40.0% | ||
1 = PctPoor0711 >= 40.0% | ||
ExtPov1519 | Poverty Rate greater than or equal to 40.0% 2015-19 ACS | |
-1 = N/A | ||
0 = PctPoor1519 < 40.0% | ||
1 = PctPoor1519 >= 40.0% | ||
PerPov90 | Official ERS Measure: Persistent Poverty 1990: poverty rate >= 20.0% in 1960, 1970, 1980, and 1990 (counties only) | May not match previously published versions due to changes in geographic normalization procedures. |
-1 = N/A | ||
0 = poverty rate not >= 20.0% in 1960, 1970, 1980, and 1990 | ||
1 = poverty rate >= 20.0% in 1960, 1970, 1980, and 1990 | ||
PerPov00 | Official ERS Measure: Persistent Poverty 2000: poverty rate >= 20.0% in 1970, 1980, 1990, and 2000 | May not match previously published versions due to changes in geographic normalization procedures. |
-1 = N/A | ||
0 = poverty rate not >= 20.0% in 1970, 1980, 1990, and 2000 | ||
1 = poverty rate >= 20.0% in 1970, 1980, 1990, and 2000 | ||
PerPov0711 | Official ERS Measure: Persistent Poverty 2007-11: poverty rate >= 20.0% in 1980, 1990, 2000, and 2007-11 | May not match previously published versions due to changes in geographic normalization procedures and |
-1 = N/A | application of reliability criteria. | |
0 = poverty rate not >= 20.0% in 1980, 1990, 2000, and 2007-11 | ||
1 = poverty rate >= 20.0% in 1980, 1990, 2000, and 2007-11 | ||
PerPov1519 | Research Measure Only: Persistent Poverty 2015-19: poverty rate >= 20.0% in 1990, 2000, 2007-11, and 2015 | May not match previously published versions due to changes in geographic normalization procedures and |
-1 = N/A | application of reliability criteria. | |
0 = poverty rate not >= 20.0% in 1990, 2000, 2007-11, and 2015-19 | ||
1 = poverty rate >= 20.0% in 1990, 2000, 2007-11, and 2015-19 | ||
EndurePov0711 | Official ERS Measure: Enduring Poverty 2007-11: poverty rate >= 20.0% for at least 5 consecutive time periods up-to and including 2007-11 | |
-1 = N/A | ||
0 = Poverty Rate not >=20.0% in 1970, 1980, 1990, 2000, and 2007-11 | ||
1 = poverty rate >= 20.0% in 1970, 1980, 1990, 2000, and 2007-11 | ||
2 = poverty rate >=20.0% in 1960, 1970, 1980, 1990, 2000, and 2007-11 (counties only) | ||
EndurePov1519 | Research Measure Only: Enduring Poverty 2015-19: poverty rate >= 20.0% for at least 5 consecutive time periods, up-to and including 2015-19 | |
-1 = N/A | ||
0 = Poverty Rate not >=20.0% in 1980, 1990, 2000, 2007-11, and 2015-19 | ||
1 = poverty rate >= 20.0% in 1980, 1990, 2000, 2007-11, and 2015-19 | ||
2 = poverty rate >= 20.0% in 1970, 1980, 1990, 2000, 2007-11, and 2015-19 | ||
3 = poverty rate >=20.0% in 1960, 1970, 1980, 1990, 2000, 2007-11, and 2015-19 (counties only) | ||
Additional Notes: | *In the combined data tab each variable ends with a 'C' for county and a 'T' for tract |
The spreadsheet was joined to Esri's Living Atlas Social Vulnerability Tract Data (CDC) and therefore contains the following information as well:
ATSDR’s Geospatial Research, Analysis & Services Program (GRASP) has created a tool to help emergency response planners and public health officials identify and map the communities that will most likely need support before, during, and after a hazardous event. The Social Vulnerability Index (SVI) uses U.S. Census data to determine the social vulnerability of every county and tract. CDC SVI ranks each county and tract on 15 social factors, including poverty, lack of vehicle access, and crowded housing, and groups them into four related themes:
Socioeconomic
Housing Composition and Disability
Minority Status and Language
Housing and Transportation
This feature layer visualizes the 2018 overall SVI for U.S. counties and tracts. Social Vulnerability Index (SVI) indicates the relative vulnerability of every U.S. county and tract.
15 social factors grouped into four major themes | Index value calculated for each county for the 15 social factors, four major themes, and the overall rank
**Unpublished data product not for circulation** Persistent Poverty tracts
